Statistics
From Naiades wiki
| Page statistics | |
|---|---|
| Content pages | 67 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 311 |
| Uploaded files | 171 |
| Edit statistics | |
| Page edits since Naiades wiki was set up | 1,504 |
| Average edits per page | 4.84 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 20 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 9 |
| View statistics | |
| Views total | 291,433 |
| Views per edit | 193.77 | Most viewed pages |
| Innovation database | 23,484 |
| IDB groups | 17,409 |
| Woodchip Carrier | 12,863 |
| Air draught optimisation of a river container ship | 9,729 |
| Cleanest Ship | 9,686 |
| Futura Carrier | 5,925 |
| Multipurpose inland barge | 5,768 |
| MediaWiki:Sidebar | 5,710 |
| Modernisation of inland vessels | 5,658 |
| Danube Ro-Ro vessel | 5,627 |
